Rocky Mountaineer: Rockies to the Red Rocks Moab Getaway EastboundSilverLeaf + Hotel (RTR)Verbiage days : 1 - 1Moab Arrival InformationTransfer independently to your hotel in Moab.Visit https://www.rockymountaineer.com/preparing-to-go/getting-to-our-destinations for transportation options from Canyonlands Regional Airport (CNY), Grand Junction Regional Airport (GJT), Salt Lake City and Las Vegas.Accommodation days : 1 - 3Hyatt Place Moab HotelThis modern hotel is centrally located between downtown Moab and Arches National Park. Just one mile from downtown Moab and five miles from Arches National Park, this refined hotel offers easy access to hiking and biking paths. Enjoy your stay in these spacious and comfortable guest rooms with upgraded amenities. All guests can enjoy the hotel's outdoor pool and whirlpool.Your room will have one king bed or two queen beds.Verbiage days : 2 - 2Free Day in MoabEnjoy a day at leisure in Moab.We recommend booking activities as remaining space may be limited.View our recommended tours: https://www.rockymountaineer.com/customize-your-us-journeyVerbiage days : 3 - 3RTR Moab Getaway EastboundTransfer days : 3 - 32025 Coach Transfer Moab Hotel to Moab TrainIn the afternoon, you will be transferred by motorcoach to the train from your pick-up location.Rail days : 3 - 3RTR Moab to Glenwood SpringsDepart Moab in the afternoon and travel onboard Rocky Mountaineer. You'll cross the Utah-Colorado border with stunning mountain views in the background before arriving in the resort town of Glenwood Springs. Today's highlights include Parachute Creek, Mount Logan, Ruby Canyon, and Book Cliffs. Dinner will be served onboard. Expected arrival into Glenwood Springs is between 7:00 PM and 8:00 PM.Misc days : 3 - 3RTR Onboard Host Gratuity EastboundTransfer days : 3 - 3Walk from Glenwood Springs Station to Glenwood Springs AccommodationYour accommodation may be within walking distance from the train station, but a motorcoach transfer will also be available. Your luggage will be delivered to your hotel.Accommodation days : 3 - 4Glenwood Springs AccommodationDetails of your accommodation in Glenwood Springs will be provided at the time of check-in. You will stay in moderate two- or three-star accommodation with essential amenities and great service. While these accommodations are clean and comfortable, they may not be as luxurious as those in other destinations on your journey.Transfer days : 4 - 4Walk from Glenwood Springs Accommodation to Glenwood Springs StationThe train station may be within walking distance from your accommodation, but a motorcoach transfer will also be available. Please leave your luggage in your room and it will be transferred for you to your next destination.Rail days : 4 - 4RTR Glenwood Springs to DenverDepart Glenwood Springs and travel onboard Rocky Mountaineer. Take in the spectacular views of rugged canyons and the Colorado River before crossing the Continental Divide. Soon, you'll reach the vibrant city of Denver. Today's highlights include Moffatt Tunnel, Big Ten Curve, Gross Reservoir Dam as well as Byers, Gore and Glenwood Canyon. Breakfast and lunch will be served onboard. Rail schedule is subject to change due to unforeseen delays. If your package does not already include accommodation at the end of your journey, please do not arrange connecting transportation, including flights, on this day.Misc days : 4 - 4RTR Onboard Host Gratuity EastboundTransfer days : 4 - 42025 Coach Transfer Denver Train to Denver HotelYou will be transferred by motorcoach from the train to your hotel. days : 4 - 4Return Home
Start: June 7, 2025 End: June 10, 2025 Price: $2,182 pp | Land Only Price My Trip |
Start: June 7, 2025 End: June 10, 2025 Price: $3,086 pp | Land Only Price My Trip |
Start: June 10, 2025 End: June 13, 2025 Price: $2,182 pp | Land Only Price My Trip |
Start: June 10, 2025 End: June 13, 2025 Price: $3,086 pp | Land Only Price My Trip |
Start: June 14, 2025 End: June 17, 2025 Price: $3,086 pp | Land Only Price My Trip |
Start: June 14, 2025 End: June 17, 2025 Price: $2,182 pp | Land Only Price My Trip |
Start: June 17, 2025 End: June 20, 2025 Price: $3,086 pp | Land Only Price My Trip |
Start: June 17, 2025 End: June 20, 2025 Price: $2,182 pp | Land Only Price My Trip |
Start: June 21, 2025 End: June 24, 2025 Price: $2,182 pp | Land Only Price My Trip |
Start: June 21, 2025 End: June 24, 2025 Price: $3,086 pp | Land Only Price My Trip |
Start: June 24, 2025 End: June 27, 2025 Price: $2,182 pp | Land Only Price My Trip |
Start: June 24, 2025 End: June 27, 2025 Price: $3,086 pp | Land Only Price My Trip |
Start: June 28, 2025 End: July 1, 2025 Price: $2,182 pp | Land Only Price My Trip |
Start: June 28, 2025 End: July 1, 2025 Price: $3,086 pp | Land Only Price My Trip |
Start: July 1, 2025 End: July 4, 2025 Price: $3,274 pp | Land Only Price My Trip |
Start: July 1, 2025 End: July 4, 2025 Price: $2,315 pp | Land Only Price My Trip |
Start: July 8, 2025 End: July 11, 2025 Price: $2,315 pp | Land Only Price My Trip |
Start: July 8, 2025 End: July 11, 2025 Price: $3,274 pp | Land Only Price My Trip |
Start: July 15, 2025 End: July 18, 2025 Price: $3,274 pp | Land Only Price My Trip |
Start: July 15, 2025 End: July 18, 2025 Price: $2,315 pp | Land Only Price My Trip |
Start: July 22, 2025 End: July 25, 2025 Price: $3,274 pp | Land Only Price My Trip |
Start: July 22, 2025 End: July 25, 2025 Price: $2,315 pp | Land Only Price My Trip |
Start: July 29, 2025 End: August 1, 2025 Price: $3,274 pp | Land Only Price My Trip |
Start: July 29, 2025 End: August 1, 2025 Price: $2,315 pp | Land Only Price My Trip |
Start: August 5, 2025 End: August 8, 2025 Price: $3,274 pp | Land Only Price My Trip |
Start: August 5, 2025 End: August 8, 2025 Price: $2,315 pp | Land Only Price My Trip |
Start: August 12, 2025 End: August 15, 2025 Price: $2,315 pp | Land Only Price My Trip |
Start: August 12, 2025 End: August 15, 2025 Price: $3,274 pp | Land Only Price My Trip |
Start: August 19, 2025 End: August 22, 2025 Price: $2,315 pp | Land Only Price My Trip |
Start: August 19, 2025 End: August 22, 2025 Price: $3,274 pp | Land Only Price My Trip |
Start: August 26, 2025 End: August 29, 2025 Price: $2,315 pp | Land Only Price My Trip |
Start: August 26, 2025 End: August 29, 2025 Price: $3,274 pp | Land Only Price My Trip |
Start: August 30, 2025 End: September 2, 2025 Price: $3,274 pp | Land Only Price My Trip |
Start: August 30, 2025 End: September 2, 2025 Price: $2,315 pp | Land Only Price My Trip |
Start: September 2, 2025 End: September 5, 2025 Price: $2,252 pp | Land Only Price My Trip |
Start: September 2, 2025 End: September 5, 2025 Price: $3,185 pp | Land Only Price My Trip |
Start: September 6, 2025 End: September 9, 2025 Price: $2,252 pp | Land Only Price My Trip |
Start: September 6, 2025 End: September 9, 2025 Price: $3,185 pp | Land Only Price My Trip |
Start: September 9, 2025 End: September 12, 2025 Price: $3,185 pp | Land Only Price My Trip |
Start: September 9, 2025 End: September 12, 2025 Price: $2,252 pp | Land Only Price My Trip |
Start: September 13, 2025 End: September 16, 2025 Price: $2,252 pp | Land Only Price My Trip |
Start: September 13, 2025 End: September 16, 2025 Price: $3,185 pp | Land Only Price My Trip |
Start: September 16, 2025 End: September 19, 2025 Price: $2,252 pp | Land Only Price My Trip |
Start: September 16, 2025 End: September 19, 2025 Price: $3,185 pp | Land Only Price My Trip |
Start: September 20, 2025 End: September 23, 2025 Price: $2,252 pp | Land Only Price My Trip |
Start: September 20, 2025 End: September 23, 2025 Price: $3,185 pp | Land Only Price My Trip |
Start: September 23, 2025 End: September 26, 2025 Price: $2,252 pp | Land Only Price My Trip |
Start: September 23, 2025 End: September 26, 2025 Price: $3,185 pp | Land Only Price My Trip |
Start: September 27, 2025 End: September 30, 2025 Price: $3,185 pp | Land Only Price My Trip |
Start: September 27, 2025 End: September 30, 2025 Price: $2,252 pp | Land Only Price My Trip |
Start: September 30, 2025 End: October 3, 2025 Price: $3,185 pp | Land Only Price My Trip |
Start: September 30, 2025 End: October 3, 2025 Price: $2,252 pp | Land Only Price My Trip |
Start: October 4, 2025 End: October 7, 2025 Price: $2,252 pp | Land Only Price My Trip |
Start: October 4, 2025 End: October 7, 2025 Price: $3,185 pp | Land Only Price My Trip |
Start: October 7, 2025 End: October 10, 2025 Price: $2,252 pp | Land Only Price My Trip |
Start: October 7, 2025 End: October 10, 2025 Price: $3,185 pp | Land Only Price My Trip |
Start: October 11, 2025 End: October 14, 2025 Price: $2,252 pp | Land Only Price My Trip |
Start: October 11, 2025 End: October 14, 2025 Price: $3,185 pp | Land Only Price My Trip |
Start: October 14, 2025 End: October 17, 2025 Price: $2,252 pp | Land Only Price My Trip |
Start: October 14, 2025 End: October 17, 2025 Price: $3,185 pp | Land Only Price My Trip |
Start: October 18, 2025 End: October 21, 2025 Price: $3,185 pp | Land Only Price My Trip |
Start: October 18, 2025 End: October 21, 2025 Price: $2,252 pp | Land Only Price My Trip |
All pricing and offers for accommodations and other non-air travel are per person, based on double occupancy, capacity controlled and subject to availability and change without notice. Pricing does not include taxes, fees, fuel surcharges, gratuities, resort fees, or airfare unless otherwise noted and is valid on new bookings only. Prices, fees, and other restrictions are subject to supplier policies. All offers, including but not limited to, bonus amenities, upgrades, prices, and group benefits are based on select dates, resorts, room categories, and/or fare codes. Specialty pricing may require proper identification. Cancellation penalties, blackout dates, and other restrictions may apply. When traveling outside the United States a valid passport is required. It is the sole responsibility of the passenger to have the proper documentation and identification required by the United States and other governments at the time of travel. When passports are required, it must be valid for a minimum of six months past your date of return. AAA strongly recommends the purchase of AAA Travel Protection. Usage of a credit card for travel arrangements may provide additional protection, please consult your credit card policies. Under certain circumstances the package price may be subject to supplemental price increases imposed by the supplier. Price increases include, but are not limited to fuel surcharges, taxes or fluctuations in foreign exchange markets that may be imposed after the date of purchase. Air-inclusive prices do not include government imposed taxes and fees, including but not limited to a September 11th Security Fee, U.S. or international government imposed taxes and fees, Federal Excise Fees, among others. Some carriers charge additional fees for checked bags, fuel surchage, meals, etc. Please check the carriers website for details. Air-inclusive pricing is based on select departure cities. Prices from other cities may vary. AAA Northampton County acts solely as a sales agent for travel suppliers and is not responsible for the actions or inactions of such suppliers. We monitor all of the information presented on our website; however, we do not assume responsibility for any errors or omissions in the content of the offers displayed. Review full Travel Disclosure and Consent at time of booking.
Price is per person, based on double occupancy. Taxes and fees are included. Departure dates, prices and availability may change at any time. Some restrictions may apply.